$DOPX - Dopple Exchange Token
The DOPX token accrues its value by its requirement to collateralize KUSD. As KUSD usages grow stably, the Collateral Ratio will decrease, hence consuming even more DOPX to mint more tokens. This in turn decreases the circulating supply of DOPX and drives its price up.
Symbol: DOPX
Name: Dopple Exchange Token
Contract Address: 0x802a183ac9f6b082716dfee55432ed0c04acb49a
Chain: Binance Smart Chain (BEP-20)
Maximum Supply: Unlimited
Emission rate:
Months after release | Emission rate (DOPX/block) | Total Increased Supply | Estimated Circulating Supply |
1 | 3 | 2,592,000 | 64,000,000 |
2 | 1.5000 | 1,296,000 | 65,296,000 |
3 | 0.7500 | 648,000 | 65,944,000 |
4 | 0.3750 | 324,000 | 66,268,000 |
5 | 0.1875 | 162,000 | 66,430,000 |
6 | 0.09375 | 81,000 | 66,511,000 |
7 | 0.09375 | 81,000 | 66,592,000 |
8 | 0.09375 | 81,000 | 66,673,000 |
9 | 0.09375 | 81,000 | 66,754,000 |
10 | 0.09375 | 81,000 | 66,835,000 |
11 | 0.09375 | 81,000 | 66,916,000 |
12 | 0.09375 | 81,000 | 66,997,000 |
13 | 0.09375 | 81,000 | 67,078,000 |
14 | 0.09375 | 81,000 | 67,159,000 |
15 | 0.09375 | 81,000 | 67,240,000 |
16 | 0.09375 | 81,000 | 67,321,000 |
17 | 0.09375 | 81,000 | 67,402,000 |
18 | 0.09375 | 81,000 | 67,483,000 |
19 | 0.09375 | 81,000 | 67,564,000 |
20 | 0.09375 | 81,000 | 67,645,000 |
21 | 0.09375 | 81,000 | 67,726,000 |
22 | 0.09375 | 81,000 | 67,807,000 |
23 | 0.09375 | 81,000 | 67,888,000 |
24 | 0.09375 | 81,000 | 67,969,000 |
The development fund is 10% of the emission rate.
Last modified 1yr ago